George Yeo
Achievements
No achievement info to show.
My Favourite Performances
My External Performances
Piano Performances in Pianovers Events
| Title | Pianovers Events | Duration |
|---|---|---|
| Prelude and Fugue formed on an Indian Scale | Hours | 3m 09s |
| Habanera | Hours | 3m 41s |
| Shui Cao Wu (The Dance of Watergrass): 3rd movt from The Mermaid Suite | Hours | 2m 39s |
| River Flows In You | Hours | 2m 50s |
| Kiss The Rain | Hours | 4m 03s |
| Sundial Dreams | Hours | 3m 50s |
| Refresh | Hours | 2m 17s |
| Allegro con spirito: 1st movt from Sonata in Bb, Op. 24 | Hours | 4m 21s |
| River Flows In You | Meetup #31 | 2m 47s |
| Sundial Dreams | Meetup #30 | 3m 34s |
| Kiss The Rain | Meetup #28 | 4m 19s |
| 37m 30s |
Ensemble Performances in Pianovers Events
No performance info to show.
My Photos
No data.
Contributed Articles
No info to show.