Susie Phua
Achievements
Year:
2017
Description:
ABRSM, Practical, Grade 5
Status:
Completed, and awarded Passed
Year:
2019
Description:
ABRSM, Theory, Grade 8
Status:
Completed, and awarded Passed
My Favourite Performances
My External Performances
Piano Performances in Pianovers Events
Title | Pianovers Events | Duration |
---|---|---|
Serenade sur L’eau (No. 10 from Petite suite en 15 images) | Meetup #125 | 1m 33s |
Sonata No. 17 | Meetup #125 | 1m 46s |
Serenade sur L’eau (No. 10 from Petite suite en 15 images) | Meetup #124 | 1m 32s |
Sonata No. 17 | Meetup #124 | 1m 46s |
Serenade sur L’eau (No. 10 from Petite suite en 15 images) | Meetup #122 | 1m 29s |
8m 06s |
Ensemble Performances in Pianovers Events
No performance info to show.
My Photos
Contributed Articles
No info to show.